Lotus berthelotii (Parrot's Beak)
Botanical Information
| Family | Papilionaceae |
| Genus | Lotus |
| Species | berthelotii |
| Category | Annuals, Perennials |
| Type | Vine |
| Origin | Native to the Canary Islands, Cape Verde Islands and Tenerife. |
Details
| USDA Hardiness Zone | 10 - 12 |
| USDA Hardiness Ref. | |
| Canadian Hardiness Zone | Requires cool season protection under glass. |
| Canada Hardiness Ref. | |
| RHS Hardiness Zone | H1b - H3 |
| RHS Hardiness Ref. | |
| Temperature (°C) | -1 - 16 |
| Temperature (°F) | 30 - 60 |
| Height | 15 - 23 cm |
| Spread | 0.5 - 1 m |
| Growth | Fast |
| Flowering Period | May, June, July, August, September, October |
Description and Growing Information
| Notable Specimens | RHS Garden Rosemoor, North Devon, England. |