Hedera helix 'Buttercup' (Buttercup Ivy)
Botanical Information
| Family | Araliaceae |
| Genus | Hedera |
| Species | helix |
| Cultivar | 'Buttercup' |
| Category | Woody |
| Type | Vine |
Details
| USDA Hardiness Zone | 7b - 8a |
| USDA Hardiness Ref. | |
| Canadian Hardiness Zone | 7 |
| Canada Hardiness Ref. | |
| RHS Hardiness Zone | H5 |
| RHS Hardiness Ref. | |
| Temperature (°C) | -15 - (-9) |
| Temperature (°F) | -5 - 15 |
| Height | 2 m |
| Spread | 2 m |
| Growth | Slow |
Description and Growing Information
| General Description | A slow-growing common ivy with leaves that are bright yellow in sun, or a pale green in shade. |
| Shape | Climbing habit. |
| Landscape | Use for screening or as a backdrop. |
| Cultivation | Grow in full sun or partial shade in a moist, well-drained soil. Very slow to establish. |
| Habitat | Horticultural origin. |
| Leaf Description | Leaves are large, with five lobes reminiscent of a maple, and have a bright yellow colour if planted in full sun, or a pale green if planted in shade. |
Photographs
Awards