Hosta 'Satisfaction' (Satisfaction Hosta)
Botanical Information
| Family | Asparagaceae |
| Genus | Hosta |
| Cultivar | 'Satisfaction' |
| Category | Perennials |
| Origin | A sport of Hosta 'Piedmont Gold' |
Details
| USDA Hardiness Zone | 3 |
| USDA Hardiness Ref. | |
| Canadian Hardiness Zone | 2 |
| Canada Hardiness Ref. | |
| RHS Hardiness Zone | H7 |
| RHS Hardiness Ref. | |
| Temperature (°C) | -46 |
| Height | 60 - 90 cm |
| Spread | 90 - 120 cm |
| Growth | Fast |
| Flowering Period | August |
Description and Growing Information
| General Description | A variegated, vigorous grower that is sun tolerant. |
| Shape | Mounding. |
| Landscape | Massing in woodland and shade gardens, borders and underplanting. |
| Propagation | By division in early spring. |
| Cultivation | Moist soils rich in humus are ideal but average garden sold and moisture will produce good results as well. |
| Habitat | Horticultural origin. |
| Leaf Description | Dark green leaves, bordered by a yellow-gold undulating margin. |
Photographs
Awards