Camellia japonica 'Professor Charles S. Sargent' (Professor Charles S. Sargent Camellia)
Botanical Information
Family | Theaceae |
Genus | Camellia |
Species | japonica |
Cultivar | 'Professor Charles S. Sargent' |
Category | Woody |
Type | Shrub (evergreen) |
Origin | Hybridized in South Carolina, United States of America. |
Details
USDA Hardiness Zone | 7a-9b |
USDA Hardiness Ref. | |
Canadian Hardiness Zone | 8 |
Canada Hardiness Ref. | |
RHS Hardiness Zone | H3-H6 |
RHS Hardiness Ref. | |
Temperature (°C) | -17.7 -(-3.8) |
Temperature (°F) | 0-25 |
Height | 2-3 m |
Spread | 2 m |
Growth | Medium |
Flowering Period | January, February, March, April, November, December |
Description and Growing Information
Landscape | Good as background plants, woodland edging, or a colourful accent. |
Propagation | Hardwood cuttings planted with rooting hormone. Will begin to root within 2 or 3 months. |
Cultivation | Prefers full sun in cooler areas, or partial sun in warmer areas. Higher tolerance for sun than other cultivars. Grows best in rich, acidic soils but does not do well in overly wet soils. |
Notable Specimens | Bok Tower Gardens, Lake Wales, Florida, United States of America. |
Leaf Description | Glossy, dark green foliage. |
Flower Description | Tight, peony-style flower, with a dark red colour. |
Colour Description | Scarlet red. |
Texture Description | Glossy. |
Photographs

Camellia japonica 'Professor Charles S. Sargent', form. Bok Tower Gardens, Lake Wales, Florida, United States of America.

Camellia japonica 'Professor Charles S. Sargent', leaf. Bok Tower Gardens, Lake Wales, Florida, United States of America.

Camellia japonica 'Professor Charles S. Sargent', flower. Bok Tower Gardens, Lake Wales, Florida, United States of America.