Citrus x paradisis 'Ruby Red' (Ruby Red Grapefruit)
Botanical Information
Family | Rutaceae |
Genus | Citrus |
Species | x paradisis |
Cultivar | 'Ruby Red' |
Category | Tropicals, Woody |
Type | Tree (evergreen) |
Origin | Ruby Red grapefruit was developed In 1929 by a Texas citrus grower. |
Ethnobotanical Uses Disclaimer | Grapefruit can interact with many medications, including chemotherapy treatments, making them more or less effective and throwing off the prescribed dose. |
Details
USDA Hardiness Zone | 9 - 11 |
USDA Hardiness Ref. | |
Canadian Hardiness Zone | Requires cold season protection under glass. |
Canada Hardiness Ref. | |
RHS Hardiness Zone | H1c - H4 |
RHS Hardiness Ref. | |
Temperature (°C) | -10 - 10 |
Temperature (°F) | 14 - 50 |
Height | 4.5 - 6 m |
Spread | 6 m |
Growth | Medium |
Flowering Period | January, February, November, December |
Description and Growing Information
General Description | A rounded tree which is grown for its large yellow-pink fruit. |
ID Characteristic | The skin of the fruit has a pinkish bloom and the flesh is pink-red and less sour than the yellow grapefruit. |
Propagation | Can be grown from by cuttings. |
Cultivation | Grows best in sandy soils and full sun. Water deeply on a weekly basis in summer and monthly in winter. |
Pests | White Wax Scale and soot. Snails also love Citrus. Xylella a bacterial disease is a serious threat to many horticultures crops due to its virulence and wide range of species it can infect. It can infect more than 560 species with wide ranging symptoms including leaf scorch, yellowing and scorching, wilt, branch and twig dieback and plant death. These symptoms can be identical to other symptoms such as drought and weather stress. Infected plants show symptoms within a few years after planting. |
Notable Specimens | Bok Tower Gardens, Lake Wales, Florida,United States of America. |
Leaf Description | It has dense, dark green, glossy leaves with winged petiole and white stellate flowers with a lovely fragrance. |
Flower Description | Large, aromatic flowers grow in clusters of 2 - 20 with 4 petals per flower. |
Photographs

Citrus x paradisis 'Ruby Red', form, Citrus reticulata 'Sunburst', leaf, Bok Tower Gardens, Lake Wales, Florida, United States of America.


Citrus x paradisis 'Ruby Red', bark, Citrus reticulata 'Sunburst', leaf, Bok Tower Gardens, Lake Wales, Florida, United States of America.


Citrus x paradisis 'Ruby Red', form, Citrus reticulata 'Sunburst', leaf, Bok Tower Gardens, Lake Wales, Florida, United States of America.

Citrus x paradisis 'Ruby Red', fruit, Citrus reticulata 'Sunburst', leaf, Bok Tower Gardens, Lake Wales, Florida, United States of America.

Citrus x paradisis 'Ruby Red', leaf, Citrus reticulata 'Sunburst', leaf, Bok Tower Gardens, Lake Wales, Florida, United States of America.