Camellia japonica 'Julia France' (Julia France Common Camellia, Julia France Japanese Camellia )
Botanical Information
| Family | Theaceae |
| Genus | Camellia |
| Species | japonica |
| Cultivar | 'Julia France' |
| Category | Woody |
| Type | Shrub (evergreen) |
| Origin | Charleston, South Carolina |
Details
| USDA Hardiness Zone | 7a - 10b |
| USDA Hardiness Ref. | |
| Canadian Hardiness Zone | 8 |
| Canada Hardiness Ref. | |
| RHS Hardiness Zone | H6 - H2 |
| RHS Hardiness Ref. | |
| Temperature (°C) | -17.7 - 1.7 |
| Temperature (°F) | 0 - 35 |
| Height | 1 - 4 m |
| Spread | 2 - 4 m |
| Flowering Period | January, February, March, December |
Description and Growing Information
| Landscape | Trellises, border plantings, and foundations. |
| Propagation | Semi-hardwood cuttings. |
| Notable Specimens | Bok Tower Gardens, Lake Wales, Florida, United States of America. |
| Leaf Description | Leaves evergreen, glossy, dark green, elliptic in shape, and about 10 cm long. |
| Flower Description | 12 - 14 cm across with fluted petals, and light pink in colour. |
| Fruit Description | Round capsules, 1 - 3 cm in diameter. |
Photographs
Camellia japonica 'Julia France', form. Bok Tower Gardens, Lake Wales, Florida, United States of America.
Camellia japonica 'Julia France', leaf. Bok Tower Gardens, Lake Wales, Florida, United States of America.
Camellia japonica 'Julia France', flower. Bok Tower Gardens, Lake Wales, Florida, United States of America.