Camellia japonica 'Emily Wilson' (Emily Wilson Camellia)
Botanical Information
Family | Theaceae |
Genus | Camellia |
Species | japonica |
Cultivar | 'Emily Wilson' |
Category | Woody |
Type | Shrub (evergreen) |
Origin | Cultivated by Arthur T. Wilson in Batesburg, South Carolina, United States of America. |
Details
USDA Hardiness Zone | 7a-10b |
USDA Hardiness Ref. | |
Canadian Hardiness Zone | 8 |
Canada Hardiness Ref. | |
RHS Hardiness Zone | H2-H6 |
RHS Hardiness Ref. | |
Temperature (°C) | (-17.8)- 4.4 |
Temperature (°F) | 0-40 |
Growth | Fast |
Flowering Period | January, February, December |
Description and Growing Information
Propagation | Hardwood cuttings planted with rooting hormone. Will begin to root within 2 or 3 months. |
Cultivation | This shrub does best in full to partial shade. Prefers moist and well drained soils, but will die in standing water. |
Notable Specimens | Harry P. Leu Gardens, Orlando, Florida, United States of America. |
Leaf Description | Leaves are dark green, smooth with serrated edges with sharp points. |
Flower Description | The semidouble, loose peony form is light pink with yellow anthers that grows 10-12 cm across. |
Photographs

Camellia japonica 'Emily Wilson', form. Harry P. Leu Gardens, Orlando, Florida, United States of America.

Camellia japonica 'Emily Wilson', leaf. Harry P. Leu Gardens, Orlando, Florida, United States of America.
Camellia japonica 'Emily Wilson', flower. Harry P. Leu Gardens, Orlando, Florida, United States of America.

Camellia japonica 'Emily Wilson', bud. Harry P. Leu Gardens, Orlando, Florida, United States of America.