Camellia japonica 'Saturnia' (Saturnia Camellia)
Botanical Information
| Family | Theaceae |
| Genus | Camellia |
| Species | japonica |
| Cultivar | 'Saturnia' |
| Category | Woody |
| Type | Shrub (evergreen) |
Details
| USDA Hardiness Zone | 7a-10b |
| USDA Hardiness Ref. | |
| Canadian Hardiness Zone | 8 |
| Canada Hardiness Ref. | |
| RHS Hardiness Zone | H2-H6 |
| RHS Hardiness Ref. | |
| Temperature (°C) | -17.8-4.4 |
| Temperature (°F) | 0-40 |
| Height | 1-2 m |
| Spread | 1-2 m |
| Growth | Medium |
| Flowering Period | March, April, May |
Description and Growing Information
| Shape | Open, upright. |
| Landscape | Good as hedging, screening, woodland edging, or a colourful accent. |
| Propagation | Hardwood cuttings treated with rooting hormone will begin to root within 2-3 months. |
| Cultivation | Grows best in partial shade and rich, acidic, moist, well-drained soil. |
| Notable Specimens | Trebah Garden Trust, Mawnan Smith, Falmouth, Cornwall, United Kingdom. |
| Leaf Description | The simple, oval, dark green leaves are thick, glossy and 8-10 cm long. |
| Flower Description | The semi-double flower is rosy red to dark red. |
Photographs
Camellia japonica 'Saturnia', form. Trebah Garden Trust, Mawnan Smith, Falmouth, Cornwall, United Kingdom.
Camellia japonica 'Saturnia', leaf. Trebah Garden Trust, Mawnan Smith, Falmouth, Cornwall, United Kingdom.
Camellia japonica 'Saturnia', flower. Trebah Garden Trust, Mawnan Smith, Falmouth, Cornwall, United Kingdom.