Camellia japonica 'Lavinia Maggi' (Lavinia Maggi Camellia.)
Botanical Information
Family | Theaceae |
Genus | Camellia |
Species | japonica |
Cultivar | 'Lavinia Maggi' |
Category | Woody |
Type | Shrub (evergreen) |
Details
USDA Hardiness Zone | 7 - 9 |
USDA Hardiness Ref. | |
Canadian Hardiness Zone | 8 |
Canada Hardiness Ref. | |
RHS Hardiness Zone | H3 - H6 |
RHS Hardiness Ref. | |
Temperature (°C) | -17.7 - 1.7 °C |
Temperature (°F) | To 35 °F |
Height | 2 - 3 m |
Spread | 1 - 2 m |
Growth | Medium |
Flowering Period | February, March, April |
Description and Growing Information
Shape | Rounded to broadly spreading. |
Landscape | Borders and beds. |
Propagation | Semi-hardwood cuttings taken in late summer to autumn, using a mild hormone, bottom heat and mist produce the best results. |
Cultivation | Suitable for woodland and acidic soils, in a site sheltered from cold, and dry winds. |
Pests | May be prone to aphids, cushion scale and vine weevil. Honey fungus, phytophthora root rot, camellia gall, and camellia yellow mottle virus. Blooms may be infected by camellia petal blight. |
Notable Specimens | Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom. |
Habitat | Horticultural origin. |
Leaf Description | Simple, ovate, glossy, leathery leaves. |
Flower Description | Formal double flowers to 12cm in width, with overlapping petals, white with irregular cerise-pink stripes. |
Photographs
Camellia japonica ‘Lavinia Maggi’, form. Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom.
Camellia japonica ‘Lavinia Maggi’, leaf. Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom.
Camellia japonica ‘Lavinia Maggi’, flower. Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom.
Camellia japonica ‘Lavinia Maggi’, bud. Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom.
Awards
