Camellia japonica 'Lavinia Maggi Rosea' (Lavinia Maggi Camellia)
Botanical Information
Family | Theaceae |
Genus | Camellia |
Species | japonica |
Cultivar | 'Lavinia Maggi Rosea' |
Category | Woody |
Type | Shrub (evergreen) |
Details
USDA Hardiness Zone | 6 - 10 |
USDA Hardiness Ref. | |
Canadian Hardiness Zone | 7 - 9 |
Canada Hardiness Ref. | |
RHS Hardiness Zone | H7 - H2 |
RHS Hardiness Ref. | |
Temperature (°C) | -20 - 5 |
Height | 2.5 - 4 metres |
Spread | 2.5 - 4 metres |
Growth | Medium |
Flowering Period | April |
Description and Growing Information
Shape | A medium-sized shrub. |
Landscape | Can be grown as a wall shrub or in a container, as well as a border or specimen plant. Could also be used to create an informal hedge or in a woodland setting. It is striking enough to be used in more urban gardens. |
Propagation | Semi-hardwood cuttings taken in late summer to autumn, using a mild hormone, bottom heat and mist produce the best results. |
Cultivation | Grow best in a neutral or acid soil that is humus-rich, moist and free-draining in a semi-shaded area. |
Pests | Aphids, scale insects, vine weevil, honey fungus, phytophthora root rot, camellia gall, camellia leaf blight, and flowers may be infected by camellia petal blight. |
Notable Specimens | Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom. |
Habitat | Horticultural origin. |
Leaf Description | Dark green, glossy, evergreen leaves with slightly serrated edges. |
Flower Description | Double flowers to 12 cm in width, the overlapping petals almost white with irregular cerise-pink stripes. |
Photographs
Camellia japonica 'Lavinia Maggi Rosea', form, Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom.
Camellia japonica 'Lavinia Maggi Rosea', leaf, Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom.
Camellia japonica 'Lavinia Maggi Rosea', flower, Trengwainton Garden, Madron, near Penzance, Cornwall, United Kingdom.