Rosa 'Christopher Marlowe' (Christopher Marlowe English Rose)
Botanical Information
Family | Rosaceae |
Genus | Rosa |
Cultivar | 'Christopher Marlowe' |
Category | Woody |
Type | Shrub (deciduous) |
Origin | Bred by David Austin (2002). |
Details
USDA Hardiness Zone | 5 - 11 |
USDA Hardiness Ref. | |
Canadian Hardiness Zone | 6 - 9b |
Canada Hardiness Ref. | |
RHS Hardiness Zone | H7 - H1c |
RHS Hardiness Ref. | |
Temperature (°C) | -20 - 10 |
Description and Growing Information
Landscape | Borders, hedges, flower beds, containers, and as a cut flower. |
Propagation | Softwood cuttings can be taken once the first bloom occurs in spring to summer, hardwood cuttings should be taken in autumn. |
Cultivation | Full sun, moist and well drained soil. Suckers should be removed annually. |
Pests | Aphids, leafhoppers, spider mites, scale insects, caterpillars, mildew, dieback, canker, viruses, rust and rose slugs. |
Notable Specimens | Queen Sirikit Botanic Garden, Mae Rim District, Chiang Mai Province, Thailand. |
Habitat | Horticultural origin. |
Leaf Description | Light green, odd-pinnate. |
Flower Description | Intense orange-red, rosette-shaped blooms, paling to salmon-pink. |
Photographs

Rosa 'Christopher Marlowe', form, Queen Sirikit Botanic Garden, Mae Rim District, Chiang Mai Province, Thailand.

Rosa 'hristopher Marlowe', form, Queen Sirikit Botanic Garden, Mae Rim District, Chiang Mai Province, Thailand.

Rosa 'Christopher Marlowe', flower, Queen Sirikit Botanic Garden, Mae Rim District, Chiang Mai Province, Thailand.