Camellia x williamsii 'Anticipation' (Anticipation Camellia)
Botanical Information
| Family | Theaceae |
| Genus | Camellia |
| Species | x williamsii |
| Cultivar | 'Anticipation' |
| Category | Woody |
| Type | Shrub (evergreen) |
Details
| USDA Hardiness Zone | 7b-8a |
| USDA Hardiness Ref. | |
| Canadian Hardiness Zone | 8-9 |
| Canada Hardiness Ref. | |
| RHS Hardiness Zone | H5 |
| RHS Hardiness Ref. | |
| Temperature (°C) | -15 to -10 |
| Temperature (°F) | 10-30 |
| Height | 2.5-4 m |
| Spread | 1.5-2.5 m |
| Growth | Medium |
| Flowering Period | April, May |
Description and Growing Information
| Propagation | Propagated by semi hardwood cuttings. |
| Cultivation | Grows in woodlands and acidic soils. |
| Pests | Susceptible to aphids, scale insects and vine weevil. |
| Notable Specimens | Burncoose Nursery and Garden, Redruth, Cornwall, United Kingdom. |
Photographs
Awards