Dahlia 'Mystic Illusion' (Mystic Illusion dahlia)
Botanical Information
Family | Asteraceae |
Genus | Dahlia |
Cultivar | 'Mystic Illusion' |
Category | Bulbs, Perennials, Tropicals |
Details
USDA Hardiness Zone | 9 |
USDA Hardiness Ref. | |
Canadian Hardiness Zone | 9a |
Canada Hardiness Ref. | |
RHS Hardiness Zone | H3 |
RHS Hardiness Ref. | |
Temperature (°C) | (-5) - 1 |
Temperature (°F) | 23 - 34 |
Height | 0.5 - 1 m |
Spread | 0.5 - 1 m |
Growth | Fast |
Flowering Period | June, July, August, September |
Description and Growing Information
General Description | Dahlia 'Mystic Illusion' is a delicate perennial with bright yellow flowers. |
Shape | Clump-forming. |
Landscape | Container plantings and as a single specimen. |
Propagation | Softwood cuttings taken in spring from shoots will propagate. |
Cultivation | Fertile, humus-rich, well-drained soil, enriched with organic matter as well as fertilizer. Full sun requirement. |
Pests | Aphids, leaf miners, glasshouse red spider mite and slugs are common pests. Earwigs sometimes damage blooms. Powdery mildews can be damaging in dry conditions. In wet weather grey moulds and other fungal rots can be a problem. |
Notable Specimens | Trengwainton garden, Madron, Cornwall, United Kingdom. |
Habitat | Horticultural origin. |
Photographs

Dahlia 'Mystic Illusion', form. Trengwainton garden, Madron, Cornwall, United Kingdom. 17/10/2019.

Dahlia 'Mystic Illusion', leaf. Trengwainton garden, Madron, Cornwall, United Kingdom. 17/10/2019.

Dahlia 'Mystic Illusion', flower. Trengwainton garden, Madron, Cornwall, United Kingdom. 17/10/2019.