Liriope platyphylla (Big Blue Lilyturf)
Botanical Information
| Family | Asparagaceae |
| Genus | Liriope |
| Species | platyphylla |
| Category | Perennials |
| Origin | Native to eastern Asia. |
Details
| USDA Hardiness Zone | 7 - 6 |
| USDA Hardiness Ref. | |
| Canadian Hardiness Zone | 8 |
| Canada Hardiness Ref. | |
| RHS Hardiness Zone | H5 |
| RHS Hardiness Ref. | |
| Temperature (°C) | -15 to -10 |
| Temperature (°F) | 4 - 5 |
| Height | 0.1 - 0.5 m |
| Spread | 0.1 - 0.5 m |
| Growth | Fast |
| Flowering Period | September, October |
Description and Growing Information
| General Description | An evergreen clump-forming perennial that during the autumn produces purple flowers that are followed by black berries. |
| Shape | Clump-forming. |
| Landscape | Borders, beds and containers. |
| Propagation | Propagate by seed or division. |
| Cultivation | Grow in fertile, acidic, well-draining soil under partial or full sunlight. |
| Pests | Susceptible to slugs while young. |
| Notable Specimens | Wakehurst Place, Ardingly, Haywards Heath, Sussex, England. |
| Habitat | Found near coasts and slopes. |
Photographs
Liriope platyphylla, form. Wakehurst Place, Ardingly, Haywards Heath, Sussex, England. 25/10/2019.
Liriope platyphylla, leaf. Wakehurst Place, Ardingly, Haywards Heath, Sussex, England. 25/10/2019.
Liriope platyphylla, flower. Wakehurst Place, Ardingly, Haywards Heath, Sussex, England. 25/10/2019.
Awards